Ohio Classic Lotto Number Frequency Chart
Display As:
Chart
- Table
- Chart
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
Most Common Numbers
48
Drawn:
369 times
22
Drawn:
368 times
21
Drawn:
364 times
26
Drawn:
363 times
45
Drawn:
362 times
28
Drawn:
360 times
Least Common Numbers
8
Drawn:
289 times
2
Drawn:
312 times
36
Drawn:
315 times
14
Drawn:
316 times
5
Drawn:
318 times
10
Drawn:
319 times
Most Overdue Numbers
10
Last Drawn:
76 days ago
(20/07/2024)
40
Last Drawn:
62 days ago
(03/08/2024)
32
Last Drawn:
53 days ago
(12/08/2024)
37
Last Drawn:
53 days ago
(12/08/2024)
49
Last Drawn:
51 days ago
(14/08/2024)
39
Last Drawn:
44 days ago
(21/08/2024)
Most Common Pairs
Regular Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
3038 | 57 | Oct 02 2024 |
2242 | 56 | May 25 2024 |
3240 | 55 | Aug 03 2024 |
3740 | 55 | Jan 10 2024 |
2231 | 52 | Sep 04 2024 |
2938 | 52 | Jun 24 2024 |
622 | 52 | Jun 12 2024 |
924 | 52 | Feb 17 2024 |
1826 | 52 | May 24 2023 |
2122 | 51 | Sep 28 2024 |
3649 | 51 | Aug 14 2024 |
1022 | 51 | Apr 27 2024 |
1948 | 50 | Aug 28 2024 |
926 | 50 | Aug 19 2024 |
2340 | 50 | Aug 03 2024 |
Consecutive Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
2122 | 51 | Sep 28 2024 |
3940 | 48 | Jan 15 2024 |
4243 | 47 | Jun 29 2024 |
4748 | 45 | Aug 28 2024 |
1617 | 45 | Jul 15 2024 |
2021 | 44 | Aug 24 2024 |
910 | 44 | Jul 20 2024 |
3132 | 41 | Mar 11 2024 |
1314 | 40 | Apr 13 2024 |
4445 | 40 | Mar 25 2024 |
4546 | 40 | Dec 11 2023 |
1718 | 39 | Aug 31 2024 |
3233 | 39 | Jun 17 2024 |
1819 | 38 | Jul 17 2024 |
4344 | 38 | Mar 09 2024 |
Most Common Triplets
Regular Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
63844 | 12 | Dec 06 2023 |
233740 | 12 | Jul 10 2023 |
192122 | 12 | Feb 25 2023 |
72938 | 11 | Jun 10 2024 |
161930 | 11 | Nov 20 2023 |
62231 | 11 | Apr 19 2023 |
192143 | 10 | Sep 23 2024 |
193448 | 10 | Aug 28 2024 |
214748 | 10 | Aug 28 2024 |
172635 | 10 | Apr 20 2024 |
12128 | 10 | Apr 01 2024 |
103240 | 10 | Feb 24 2024 |
92448 | 10 | Feb 17 2024 |
222931 | 10 | Jan 08 2024 |
223137 | 10 | Nov 04 2023 |
Consecutive Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
171819 | 8 | Nov 11 2023 |
121314 | 7 | Mar 30 2024 |
141516 | 6 | Apr 13 2024 |
404142 | 6 | Oct 28 2023 |
345 | 6 | Dec 28 2020 |
272829 | 5 | May 08 2024 |
131415 | 5 | Apr 13 2024 |
424344 | 5 | Mar 09 2024 |
567 | 5 | Apr 16 2022 |
456 | 5 | Dec 28 2020 |
353637 | 5 | Sep 23 2020 |
313233 | 5 | Jun 13 2020 |
181920 | 4 | Jul 17 2024 |
323334 | 4 | Jun 17 2024 |
151617 | 4 | Nov 01 2023 |
Most Common Quadruplets
Regular Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
372135 | 4 | Jan 01 2024 |
17364648 | 4 | Dec 30 2023 |
6132241 | 4 | Aug 05 2023 |
5134449 | 4 | Mar 13 2023 |
5192122 | 4 | May 14 2022 |
6142742 | 4 | Apr 16 2022 |
171119 | 4 | Sep 08 2021 |
26424548 | 4 | Aug 14 2021 |
262429 | 4 | May 29 2021 |
10223846 | 4 | Feb 03 2020 |
17213746 | 4 | Nov 16 2019 |
16192530 | 4 | Apr 08 2019 |
192439 | 4 | Jun 16 2018 |
372940 | 4 | Oct 03 2015 |
6222938 | 4 | Jul 30 2012 |
Consecutive Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
13141516 | 2 | Apr 13 2024 |
32333435 | 2 | Nov 02 2020 |
14151617 | 1 | Nov 01 2023 |
10111213 | 1 | Feb 07 2022 |
3456 | 1 | Dec 28 2020 |
37383940 | 1 | Nov 17 2012 |
5678 | 1 | Apr 21 2012 |
39404142 | 1 | Jun 16 2008 |
31323334 | 1 | Apr 11 2007 |
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 6 | 34 | Nov 6 2023 |
1 | 5 | 215 | Oct 2 2024 |
2 | 4 | 621 | Sep 21 2024 |
3 | 3 | 895 | Sep 25 2024 |
4 | 2 | 725 | Sep 30 2024 |
5 | 1 | 248 | Sep 9 2024 |
6 | 0 | 33 | Nov 29 2023 |
Please Note: Statistics below this point are displayed using data from the latest Ohio Classic Lotto revision only (January 22 2007 to October 2 2024).
Bell Curve
Main Numbers:
Number Sum Total | Possible Combinations | Expectation | Actual Over 2,771 Draws | ||||
---|---|---|---|---|---|---|---|
Count | Frequency | Count | Last Drawn | Draws Ago | |||
21 | 1 | 0.000 | 1 in 13,983,816 | 0 | Never | Never | |
22 | 1 | 0.000 | 1 in 13,983,816 | 0 | Never | Never | |
23 | 2 | 0.000 | 1 in 6,991,908 | 0 | Never | Never | |
24 | 3 | 0.001 | 1 in 4,661,272 | 0 | Never | Never | |
25 | 5 | 0.001 | 1 in 2,796,763 | 0 | Never | Never | |
26 | 7 | 0.001 | 1 in 1,997,688 | 0 | Never | Never | |
27 | 11 | 0.002 | 1 in 1,271,256 | 0 | Never | Never | |
28 | 14 | 0.003 | 1 in 998,844 | 0 | Never | Never | |
29 | 20 | 0.004 | 1 in 699,190 | 0 | Never | Never | |
30 | 26 | 0.005 | 1 in 537,839 | 0 | Never | Never | |
31 | 35 | 0.007 | 1 in 399,537 | 0 | Never | Never | |
32 | 44 | 0.009 | 1 in 317,814 | 0 | Never | Never | |
33 | 58 | 0.011 | 1 in 241,100 | 0 | Never | Never | |
34 | 71 | 0.014 | 1 in 196,955 | 0 | Never | Never | |
35 | 90 | 0.018 | 1 in 155,375 | 0 | Never | Never | |
36 | 110 | 0.022 | 1 in 127,125 | 0 | Never | Never | |
37 | 136 | 0.027 | 1 in 102,822 | 0 | Never | Never | |
38 | 163 | 0.032 | 1 in 85,790 | 0 | Never | Never | |
39 | 199 | 0.039 | 1 in 70,270 | 0 | Never | Never | |
40 | 235 | 0.047 | 1 in 59,505 | 0 | Never | Never | |
41 | 282 | 0.056 | 1 in 49,588 | 0 | Never | Never | |
42 | 331 | 0.066 | 1 in 42,247 | 0 | Never | Never | |
43 | 391 | 0.077 | 1 in 35,764 | 1 | 03/18/2023 | 242 | |
44 | 454 | 0.090 | 1 in 30,801 | 0 | Never | Never | |
45 | 532 | 0.105 | 1 in 26,285 | 1 | 09/28/2011 | 2,037 | |
46 | 612 | 0.121 | 1 in 22,849 | 0 | Never | Never | |
47 | 709 | 0.140 | 1 in 19,723 | 0 | Never | Never | |
48 | 811 | 0.161 | 1 in 17,242 | 0 | Never | Never | |
49 | 931 | 0.184 | 1 in 15,020 | 0 | Never | Never | |
50 | 1,057 | 0.209 | 1 in 13,229 | 2 | 12/04/2017 | 1,069 | |
51 | 1,206 | 0.239 | 1 in 11,595 | 0 | Never | Never | |
52 | 1,360 | 0.269 | 1 in 10,282 | 1 | 04/05/2008 | 2,582 | |
53 | 1,540 | 0.305 | 1 in 9,080 | 0 | Never | Never | |
54 | 1,729 | 0.343 | 1 in 8,087 | 0 | Never | Never | |
55 | 1,945 | 0.385 | 1 in 7,189 | 0 | Never | Never | |
56 | 2,172 | 0.430 | 1 in 6,438 | 1 | 01/26/2015 | 1,516 | |
57 | 2,432 | 0.482 | 1 in 5,749 | 0 | Never | Never | |
58 | 2,702 | 0.535 | 1 in 5,175 | 0 | Never | Never | |
59 | 3,009 | 0.596 | 1 in 4,647 | 0 | Never | Never | |
60 | 3,331 | 0.660 | 1 in 4,198 | 2 | 02/04/2013 | 1,825 | |
61 | 3,692 | 0.732 | 1 in 3,787 | 0 | Never | Never | |
62 | 4,070 | 0.807 | 1 in 3,435 | 0 | Never | Never | |
63 | 4,494 | 0.891 | 1 in 3,111 | 1 | 06/02/2007 | 2,714 | |
64 | 4,935 | 0.978 | 1 in 2,833 | 0 | Never | Never | |
65 | 5,426 | 1.075 | 1 in 2,577 | 1 | 03/23/2013 | 1,805 | |
66 | 5,940 | 1.177 | 1 in 2,354 | 0 | Never | Never | |
67 | 6,506 | 1.289 | 1 in 2,149 | 3 | 07/29/2020 | 654 | |
68 | 7,097 | 1.406 | 1 in 1,970 | 1 | 12/12/2007 | 2,631 | |
69 | 7,748 | 1.535 | 1 in 1,804 | 2 | 11/26/2016 | 1,229 | |
70 | 8,423 | 1.669 | 1 in 1,660 | 4 | 03/30/2024 | 80 | |
71 | 9,163 | 1.816 | 1 in 1,526 | 3 | 02/18/2023 | 254 | |
72 | 9,933 | 1.968 | 1 in 1,407 | 0 | Never | Never | |
73 | 10,769 | 2.134 | 1 in 1,298 | 2 | 09/08/2021 | 480 | |
74 | 11,637 | 2.306 | 1 in 1,201 | 0 | Never | Never | |
75 | 12,579 | 2.493 | 1 in 1,111 | 3 | 07/03/2023 | 196 | |
76 | 13,552 | 2.685 | 1 in 1,031 | 2 | 08/10/2015 | 1,432 | |
77 | 14,603 | 2.894 | 1 in 957 | 6 | 04/13/2024 | 74 | |
78 | 15,690 | 3.109 | 1 in 891 | 3 | 12/20/2021 | 436 | |
79 | 16,856 | 3.340 | 1 in 829 | 2 | 01/01/2024 | 118 | |
80 | 18,059 | 3.579 | 1 in 774 | 2 | 04/11/2022 | 388 | |
81 | 19,349 | 3.834 | 1 in 722 | 4 | 11/27/2021 | 446 | |
82 | 20,673 | 4.097 | 1 in 676 | 5 | 04/17/2021 | 542 | |
83 | 22,087 | 4.377 | 1 in 633 | 5 | 12/01/2021 | 444 | |
84 | 23,540 | 4.665 | 1 in 594 | 4 | 11/04/2017 | 1,082 | |
85 | 25,082 | 4.970 | 1 in 557 | 4 | 09/16/2024 | 7 | |
86 | 26,663 | 5.283 | 1 in 524 | 10 | 01/04/2023 | 273 | |
87 | 28,340 | 5.616 | 1 in 493 | 3 | 08/31/2024 | 14 | |
88 | 30,051 | 5.955 | 1 in 465 | 3 | 12/12/2022 | 283 | |
89 | 31,860 | 6.313 | 1 in 438 | 5 | 12/16/2019 | 751 | |
90 | 33,706 | 6.679 | 1 in 414 | 5 | 02/24/2020 | 721 | |
91 | 35,648 | 7.064 | 1 in 392 | 9 | 09/05/2022 | 325 | |
92 | 37,625 | 7.456 | 1 in 371 | 8 | 09/16/2020 | 633 | |
93 | 39,703 | 7.867 | 1 in 352 | 5 | 06/21/2023 | 201 | |
94 | 41,809 | 8.285 | 1 in 334 | 9 | 10/01/2022 | 314 | |
95 | 44,016 | 8.722 | 1 in 317 | 10 | 07/24/2023 | 187 | |
96 | 46,253 | 9.165 | 1 in 302 | 12 | 08/02/2023 | 183 | |
97 | 48,586 | 9.628 | 1 in 287 | 8 | 08/21/2023 | 175 | |
98 | 50,944 | 10.095 | 1 in 274 | 11 | 06/18/2022 | 359 | |
99 | 53,402 | 10.582 | 1 in 261 | 4 | 11/13/2013 | 1,704 | Overdue |
100 | 55,875 | 11.072 | 1 in 250 | 8 | 02/27/2021 | 563 | Overdue |
101 | 58,446 | 11.582 | 1 in 239 | 12 | 05/22/2023 | 214 | |
102 | 61,031 | 12.094 | 1 in 229 | 14 | 05/01/2023 | 223 | |
103 | 63,706 | 12.624 | 1 in 219 | 5 | 03/12/2022 | 401 | |
104 | 66,388 | 13.155 | 1 in 210 | 12 | 10/30/2023 | 145 | |
105 | 69,161 | 13.705 | 1 in 202 | 17 | 12/13/2023 | 126 | |
106 | 71,928 | 14.253 | 1 in 194 | 13 | 03/23/2022 | 396 | Overdue |
107 | 74,781 | 14.818 | 1 in 186 | 12 | 08/09/2023 | 180 | |
108 | 77,624 | 15.382 | 1 in 180 | 10 | 03/02/2020 | 718 | Overdue |
109 | 80,542 | 15.960 | 1 in 173 | 18 | 05/10/2023 | 219 | |
110 | 83,440 | 16.534 | 1 in 167 | 18 | 08/21/2024 | 18 | |
111 | 86,412 | 17.123 | 1 in 161 | 22 | 07/27/2024 | 29 | |
112 | 89,348 | 17.705 | 1 in 156 | 18 | 11/29/2023 | 132 | |
113 | 92,350 | 18.300 | 1 in 151 | 18 | 05/29/2023 | 211 | |
114 | 95,311 | 18.887 | 1 in 146 | 29 | 09/07/2024 | 11 | |
115 | 98,324 | 19.484 | 1 in 142 | 15 | 04/24/2024 | 69 | |
116 | 101,285 | 20.070 | 1 in 138 | 16 | 07/15/2024 | 34 | |
117 | 104,295 | 20.667 | 1 in 134 | 16 | 02/02/2022 | 417 | Overdue |
118 | 107,235 | 21.249 | 1 in 130 | 30 | 07/08/2024 | 37 | |
119 | 110,215 | 21.840 | 1 in 126 | 17 | 11/25/2023 | 134 | |
120 | 113,119 | 22.415 | 1 in 123 | 16 | 08/24/2024 | 17 | |
121 | 116,048 | 22.996 | 1 in 120 | 26 | 03/23/2024 | 83 | |
122 | 118,889 | 23.559 | 1 in 117 | 22 | 05/29/2024 | 54 | |
123 | 121,751 | 24.126 | 1 in 114 | 18 | 09/14/2024 | 8 | |
124 | 124,507 | 24.672 | 1 in 112 | 30 | 11/01/2023 | 144 | |
125 | 127,274 | 25.220 | 1 in 109 | 24 | 09/09/2024 | 10 | |
126 | 129,930 | 25.747 | 1 in 107 | 29 | 04/01/2024 | 79 | |
127 | 132,581 | 26.272 | 1 in 105 | 21 | 12/18/2023 | 124 | |
128 | 135,109 | 26.773 | 1 in 103 | 23 | 02/04/2023 | 260 | Overdue |
129 | 137,629 | 27.272 | 1 in 101 | 22 | 07/11/2022 | 349 | Overdue |
130 | 140,008 | 27.744 | 1 in 99 | 27 | 06/12/2024 | 48 | |
131 | 142,370 | 28.212 | 1 in 98 | 22 | 05/27/2023 | 212 | Overdue |
132 | 144,587 | 28.651 | 1 in 96 | 34 | 08/17/2024 | 20 | |
133 | 146,771 | 29.084 | 1 in 95 | 29 | 10/25/2023 | 147 | |
134 | 148,800 | 29.486 | 1 in 93 | 31 | 08/10/2024 | 23 | |
135 | 150,794 | 29.881 | 1 in 92 | 22 | 12/26/2022 | 277 | Overdue |
136 | 152,617 | 30.242 | 1 in 91 | 18 | 05/20/2023 | 215 | Overdue |
137 | 154,397 | 30.595 | 1 in 90 | 40 | 09/02/2024 | 13 | |
138 | 156,004 | 30.913 | 1 in 89 | 30 | 03/02/2024 | 92 | |
139 | 157,554 | 31.221 | 1 in 88 | 24 | 04/03/2023 | 235 | Overdue |
140 | 158,923 | 31.492 | 1 in 87 | 34 | 06/15/2024 | 47 | |
141 | 160,236 | 31.752 | 1 in 87 | 39 | 09/25/2024 | 3 | |
142 | 161,354 | 31.974 | 1 in 86 | 23 | 03/21/2022 | 397 | Overdue |
143 | 162,410 | 32.183 | 1 in 86 | 32 | 10/02/2024 | 0 | |
144 | 163,273 | 32.354 | 1 in 85 | 29 | 07/17/2024 | 33 | |
145 | 164,062 | 32.510 | 1 in 85 | 26 | 04/17/2024 | 72 | |
146 | 164,654 | 32.627 | 1 in 84 | 26 | 05/22/2024 | 57 | |
147 | 165,176 | 32.731 | 1 in 84 | 40 | 07/20/2024 | 32 | |
148 | 165,490 | 32.793 | 1 in 84 | 28 | 01/20/2024 | 110 | |
149 | 165,732 | 32.841 | 1 in 84 | 43 | 07/03/2024 | 39 | |
150 | 165,772 | 32.849 | 1 in 84 | 40 | 06/22/2024 | 44 | |
151 | 165,732 | 32.841 | 1 in 84 | 31 | 05/08/2024 | 63 | |
152 | 165,490 | 32.793 | 1 in 84 | 31 | 06/05/2024 | 51 | |
153 | 165,176 | 32.731 | 1 in 84 | 43 | 03/27/2024 | 81 | |
154 | 164,654 | 32.627 | 1 in 84 | 35 | 04/10/2024 | 75 | |
155 | 164,062 | 32.510 | 1 in 85 | 33 | 05/15/2024 | 60 | |
156 | 163,273 | 32.354 | 1 in 85 | 31 | 06/03/2023 | 209 | Overdue |
157 | 162,410 | 32.183 | 1 in 86 | 24 | 02/25/2023 | 251 | Overdue |
158 | 161,354 | 31.974 | 1 in 86 | 38 | 07/22/2024 | 31 | |
159 | 160,236 | 31.752 | 1 in 87 | 31 | 08/07/2024 | 24 | |
160 | 158,923 | 31.492 | 1 in 87 | 36 | 09/21/2024 | 5 | |
161 | 157,554 | 31.221 | 1 in 88 | 29 | 05/04/2024 | 65 | |
162 | 156,004 | 30.913 | 1 in 89 | 36 | 06/29/2024 | 41 | |
163 | 154,397 | 30.595 | 1 in 90 | 41 | 09/04/2023 | 169 | |
164 | 152,617 | 30.242 | 1 in 91 | 41 | 05/25/2024 | 56 | |
165 | 150,794 | 29.881 | 1 in 92 | 33 | 08/05/2024 | 25 | |
166 | 148,800 | 29.486 | 1 in 93 | 29 | 04/22/2024 | 70 | |
167 | 146,771 | 29.084 | 1 in 95 | 24 | 11/11/2023 | 140 | |
168 | 144,587 | 28.651 | 1 in 96 | 24 | 10/07/2023 | 155 | |
169 | 142,370 | 28.212 | 1 in 98 | 27 | 10/16/2023 | 151 | |
170 | 140,008 | 27.744 | 1 in 99 | 28 | 07/29/2024 | 28 | |
171 | 137,629 | 27.272 | 1 in 101 | 23 | 03/06/2024 | 90 | |
172 | 135,109 | 26.773 | 1 in 103 | 25 | 09/30/2024 | 1 | |
173 | 132,581 | 26.272 | 1 in 105 | 35 | 07/10/2024 | 36 | |
174 | 129,930 | 25.747 | 1 in 107 | 23 | 07/31/2023 | 184 | |
175 | 127,274 | 25.220 | 1 in 109 | 31 | 09/23/2024 | 4 | |
176 | 124,507 | 24.672 | 1 in 112 | 30 | 01/10/2024 | 114 | |
177 | 121,751 | 24.126 | 1 in 114 | 21 | 08/19/2024 | 19 | |
178 | 118,889 | 23.559 | 1 in 117 | 23 | 01/27/2024 | 107 | |
179 | 116,048 | 22.996 | 1 in 120 | 18 | 07/13/2024 | 35 | |
180 | 113,119 | 22.415 | 1 in 123 | 20 | 06/25/2022 | 356 | Overdue |
181 | 110,215 | 21.840 | 1 in 126 | 21 | 07/29/2023 | 185 | |
182 | 107,235 | 21.249 | 1 in 130 | 16 | 06/24/2024 | 43 | |
183 | 104,295 | 20.667 | 1 in 134 | 20 | 04/15/2024 | 73 | |
184 | 101,285 | 20.070 | 1 in 138 | 21 | 09/28/2024 | 2 | |
185 | 98,324 | 19.484 | 1 in 142 | 20 | 08/28/2024 | 15 | |
186 | 95,311 | 18.887 | 1 in 146 | 16 | 01/07/2023 | 272 | |
187 | 92,350 | 18.300 | 1 in 151 | 21 | 04/25/2020 | 695 | Overdue |
188 | 89,348 | 17.705 | 1 in 156 | 26 | 06/17/2024 | 46 | |
189 | 86,412 | 17.123 | 1 in 161 | 20 | 02/03/2024 | 104 | |
190 | 83,440 | 16.534 | 1 in 167 | 26 | 04/08/2024 | 76 | |
191 | 80,542 | 15.960 | 1 in 173 | 18 | 08/26/2024 | 16 | |
192 | 77,624 | 15.382 | 1 in 180 | 12 | 08/12/2024 | 22 | |
193 | 74,781 | 14.818 | 1 in 186 | 11 | 01/08/2024 | 115 | |
194 | 71,928 | 14.253 | 1 in 194 | 14 | 12/11/2023 | 127 | |
195 | 69,161 | 13.705 | 1 in 202 | 13 | 01/09/2021 | 584 | Overdue |
196 | 66,388 | 13.155 | 1 in 210 | 15 | 01/22/2024 | 109 | |
197 | 63,706 | 12.624 | 1 in 219 | 15 | 03/09/2024 | 89 | |
198 | 61,031 | 12.094 | 1 in 229 | 14 | 09/09/2023 | 167 | |
199 | 58,446 | 11.582 | 1 in 239 | 9 | 01/26/2022 | 420 | |
200 | 55,875 | 11.072 | 1 in 250 | 2 | 08/03/2022 | 339 | |
201 | 53,402 | 10.582 | 1 in 261 | 9 | 10/22/2022 | 305 | |
202 | 50,944 | 10.095 | 1 in 274 | 7 | 02/27/2023 | 250 | |
203 | 48,586 | 9.628 | 1 in 287 | 10 | 03/05/2022 | 404 | |
204 | 46,253 | 9.165 | 1 in 302 | 11 | 02/23/2022 | 408 | |
205 | 44,016 | 8.722 | 1 in 317 | 8 | 12/30/2023 | 119 | |
206 | 41,809 | 8.285 | 1 in 334 | 10 | 06/08/2024 | 50 | |
207 | 39,703 | 7.867 | 1 in 352 | 2 | 08/06/2016 | 1,277 | Overdue |
208 | 37,625 | 7.456 | 1 in 371 | 9 | 06/28/2023 | 198 | |
209 | 35,648 | 7.064 | 1 in 392 | 4 | 10/18/2023 | 150 | |
210 | 33,706 | 6.679 | 1 in 414 | 13 | 03/20/2024 | 84 | |
211 | 31,860 | 6.313 | 1 in 438 | 5 | 09/25/2023 | 160 | |
212 | 30,051 | 5.955 | 1 in 465 | 6 | 10/21/2023 | 149 | |
213 | 28,340 | 5.616 | 1 in 493 | 8 | 07/01/2020 | 666 | |
214 | 26,663 | 5.283 | 1 in 524 | 9 | 06/17/2023 | 203 | |
215 | 25,082 | 4.970 | 1 in 557 | 4 | 06/19/2024 | 45 | |
216 | 23,540 | 4.665 | 1 in 594 | 1 | 05/30/2016 | 1,306 | Overdue |
217 | 22,087 | 4.377 | 1 in 633 | 9 | 08/03/2024 | 26 | |
218 | 20,673 | 4.097 | 1 in 676 | 3 | 09/03/2016 | 1,265 | |
219 | 19,349 | 3.834 | 1 in 722 | 6 | 01/03/2024 | 117 | |
220 | 18,059 | 3.579 | 1 in 774 | 5 | 12/28/2022 | 276 | |
221 | 16,856 | 3.340 | 1 in 829 | 4 | 01/23/2023 | 265 | |
222 | 15,690 | 3.109 | 1 in 891 | 7 | 05/11/2022 | 375 | |
223 | 14,603 | 2.894 | 1 in 957 | 3 | 05/04/2022 | 378 | |
224 | 13,552 | 2.685 | 1 in 1,031 | 5 | 04/06/2024 | 77 | |
225 | 12,579 | 2.493 | 1 in 1,111 | 1 | 05/07/2018 | 1,003 | |
226 | 11,637 | 2.306 | 1 in 1,201 | 0 | Never | Never | |
227 | 10,769 | 2.134 | 1 in 1,298 | 2 | 03/18/2017 | 1,181 | |
228 | 9,933 | 1.968 | 1 in 1,407 | 7 | 09/11/2021 | 479 | |
229 | 9,163 | 1.816 | 1 in 1,526 | 1 | 11/08/2023 | 141 | |
230 | 8,423 | 1.669 | 1 in 1,660 | 2 | 08/23/2021 | 487 | |
231 | 7,748 | 1.535 | 1 in 1,804 | 2 | 11/24/2014 | 1,543 | |
232 | 7,097 | 1.406 | 1 in 1,970 | 4 | 03/30/2015 | 1,489 | |
233 | 6,506 | 1.289 | 1 in 2,149 | 1 | 03/21/2012 | 1,962 | |
234 | 5,940 | 1.177 | 1 in 2,354 | 0 | Never | Never | |
235 | 5,426 | 1.075 | 1 in 2,577 | 0 | Never | Never | |
236 | 4,935 | 0.978 | 1 in 2,833 | 3 | 01/15/2024 | 112 | |
237 | 4,494 | 0.891 | 1 in 3,111 | 1 | 01/21/2023 | 266 | |
238 | 4,070 | 0.807 | 1 in 3,435 | 1 | 12/17/2008 | 2,472 | |
239 | 3,692 | 0.732 | 1 in 3,787 | 1 | 02/08/2010 | 2,293 | |
240 | 3,331 | 0.660 | 1 in 4,198 | 0 | Never | Never | |
241 | 3,009 | 0.596 | 1 in 4,647 | 0 | Never | Never | |
242 | 2,702 | 0.535 | 1 in 5,175 | 1 | 06/19/2013 | 1,767 | |
243 | 2,432 | 0.482 | 1 in 5,749 | 1 | 03/25/2023 | 239 | |
244 | 2,172 | 0.430 | 1 in 6,438 | 0 | Never | Never | |
245 | 1,945 | 0.385 | 1 in 7,189 | 1 | 07/10/2013 | 1,758 | |
246 | 1,729 | 0.343 | 1 in 8,087 | 2 | 04/23/2014 | 1,635 | |
247 | 1,540 | 0.305 | 1 in 9,080 | 0 | Never | Never | |
248 | 1,360 | 0.269 | 1 in 10,282 | 1 | 07/12/2017 | 1,131 | |
249 | 1,206 | 0.239 | 1 in 11,595 | 0 | Never | Never | |
250 | 1,057 | 0.209 | 1 in 13,229 | 0 | Never | Never | |
251 | 931 | 0.184 | 1 in 15,020 | 0 | Never | Never | |
252 | 811 | 0.161 | 1 in 17,242 | 1 | 01/18/2017 | 1,206 | |
253 | 709 | 0.140 | 1 in 19,723 | 0 | Never | Never | |
254 | 612 | 0.121 | 1 in 22,849 | 0 | Never | Never | |
255 | 532 | 0.105 | 1 in 26,285 | 0 | Never | Never | |
256 | 454 | 0.090 | 1 in 30,801 | 0 | Never | Never | |
257 | 391 | 0.077 | 1 in 35,764 | 1 | 09/15/2010 | 2,199 | |
258 | 331 | 0.066 | 1 in 42,247 | 0 | Never | Never | |
259 | 282 | 0.056 | 1 in 49,588 | 0 | Never | Never | |
260 | 235 | 0.047 | 1 in 59,505 | 0 | Never | Never | |
261 | 199 | 0.039 | 1 in 70,270 | 0 | Never | Never | |
262 | 163 | 0.032 | 1 in 85,790 | 0 | Never | Never | |
263 | 136 | 0.027 | 1 in 102,822 | 0 | Never | Never | |
264 | 110 | 0.022 | 1 in 127,125 | 0 | Never | Never | |
265 | 90 | 0.018 | 1 in 155,375 | 0 | Never | Never | |
266 | 71 | 0.014 | 1 in 196,955 | 0 | Never | Never | |
267 | 58 | 0.011 | 1 in 241,100 | 0 | Never | Never | |
268 | 44 | 0.009 | 1 in 317,814 | 0 | Never | Never | |
269 | 35 | 0.007 | 1 in 399,537 | 0 | Never | Never | |
270 | 26 | 0.005 | 1 in 537,839 | 0 | Never | Never | |
271 | 20 | 0.004 | 1 in 699,190 | 0 | Never | Never | |
272 | 14 | 0.003 | 1 in 998,844 | 0 | Never | Never | |
273 | 11 | 0.002 | 1 in 1,271,256 | 0 | Never | Never | |
274 | 7 | 0.001 | 1 in 1,997,688 | 0 | Never | Never | |
275 | 5 | 0.001 | 1 in 2,796,763 | 0 | Never | Never | |
